fort1tude
Dec 13 2010, 09:32 PM
Done fighting the interwebz, heres the results, file got a little corrupted and i had to fix it.
scoring goes
rank-Team Name- Total- Battle points- Painting- Sports-
1 The 'Fagnostics' 224 106 60 58
2 Lysander-Panda 216 106 54 56
3 Barking Mad 207 103 48 56
4 STD 202 104 46 52
5 The Expendables 195 106 36 53
6 Crunk 193 83 53 57
7 Nub Hunters 192 99 40 53
8 Distant Cousins 192 90 47 55
9 Shifty Mexicans V2.0 191 78 54 59
10 Skarliquins 190 93 41 56
11 Prisoners of Her Majesty 190 78 53 59
12The Fickle Tides of Fate 189 79 55 55
13Imperial Fists Mordian 187 85 48 54
14 Pain! 187 85 47 55
15 Pink and Deadly 186 83 45 58
16 Unkown Again 184 96 37 51
17 Wheeled Warriros 183 82 47 54
18 Unperturbed 180 86 36
19What do you call yourself 179 86 40 53
20HypnoToad 178 82 40 56
21 Robot Unicorn Attack 176 82 40 54
22 Akimbo Milkis 175 85 40 50
23 Tactical F***ing Genius 175 74 44 57
24 Shake n Bake 175 71 47 57
25 Awesome 174 80 39 55
26 Legio DCC 173 83 36 54
27 Ratchet and Spank 173 67 49 57
28 I Never Plan ahead 172 72 45 55
29 Fuzzy Wuzzy Bunnies 169 82 36 51
30 Married with Children 169 69 46 54
31 Mangy Death 168 71 43 54
32 The Old School 163 67 41 55
33Waaagh! 159 68 37 54
34Blitzkrieg Sheep 156 69 35 52
35Bob & Goat 156 68 39 49
36 Dude Wheres my Rhino 152 56 41 55
37 Rippers 146 69 26 51
38 Pest Control 141 68 24 49
39 Clueless Noobs 134 62 22 50
40 Gumby 129 70 0 59
Wobbie
Dec 14 2010, 06:45 AM
Thankyou for posting this: Could we see comp scores. From what I can see we got 4 points extra in battle points which I assume is from comp. I am guessing that we got a "4" for comp and played a "4" in round 1 and a "2" in round 2 and a "2" in round 3... Am I guessing right?
fort1tude
Dec 14 2010, 12:03 PM
due to the corruption of the file, i shall have to look tonight, as right now ishould be doing other things
Castigo
Dec 14 2010, 10:25 PM
I think Brenton cheated........
HavoK
Dec 19 2010, 09:11 AM
Just out of curiosity could you explain how comp affected battle? I was part of team Barking Mad, We had a double second place for 30 points, and two double firsts for 80 points or 40 each, that is if I recall the chart correctly which adds up to 110.
Our battle score was 103 so we faced much easier armies and lost points for it, is that correct? Curious about this in case I run a doubles tourney at some point would like to know how the formula worked if possible.
Thanks
Richard
This is a "lo-fi" version of our main content. To view the full version with more information, formatting and images, please
click here.